| Starting Balance |
2500.00 | 5000.00 | 10000.00 |
| Week 1 | 2625.00 | 5250.00 | 10500.00 |
| Week 2 | 2756.25 | 5512.50 | 11025.00 |
| Week 3 | 2894.06 | 5788.13 | 11576.25 |
| Week 4 | 3038.77 | 6077.53 | 12155.06 |
| Week 5 | 3190.70 | 6381.41 | 12762.82 |
| Week 6 | 3350.24 | 6700.48 | 13400.96 |
| Week 7 | 3517.75 | 7035.50 | 14071.00 |
| Week 8 | 3693.64 | 7387.28 | 14774.55 |
| Week 9 | 3878.32 | 7756.64 | 15513.28 |
| Week 10 | 4072.24 | 8144.47 | 16288.95 |
| Week 11 | 4275.85 | 8551.70 | 17103.39 |
| Week 12 | 4489.64 | 8979.28 | 17958.56 |
| Week 13 | 4714.12 | 9428.25 | 18856.49 |
| Week 14 | 4949.83 | 9899.66 | 19799.32 |
| Week 15 | 5197.32 | 10394.64 | 20789.28 |
| Week 16 | 5457.19 | 10914.37 | 21828.75 |
| Week 17 | 5730.05 | 11460.09 | 22920.18 |
| Week 18 | 6016.55 | 12033.10 | 24066.19 |
| Week 19 | 6317.38 | 12634.75 | 25269.50 |
| Week 20 | 6633.24 | 13266.49 | 26532.98 |
| Week 21 | 6964.91 | 13929.81 | 27859.63 |
| Week 22 | 7313.15 | 14626.30 | 29252.61 |
| Week 23 | 7678.81 | 15357.62 | 30715.24 |
| Week 24 | 8062.75 | 16125.50 | 32251.00 |
| Week 25 | 8465.89 | 16931.77 | 33863.55 |
| Week 26 | 8889.18 | 17778.36 | 35556.73 |
| Week 27 | 9333.64 | 18667.28 | 37334.56 |
| Week 28 | 9800.32 | 19600.65 | 39201.29 |
| Week 29 | 10290.34 | 20580.68 | 41161.36 |
| Week 30 | 10804.86 | 21609.71 | 43219.42 |
| Week 31 | 11345.10 | 22690.20 | 45380.39 |
| Week 32 | 11912.35 | 23824.71 | 47649.41 |
| Week 33 | 12507.97 | 25015.94 | 50031.89 |
| Week 34 | 13133.37 | 26266.74 | 52533.48 |
| Week 35 | 13790.04 | 27580.08 | 55160.15 |
| Week 36 | 14479.54 | 28959.08 | 57918.16 |
| Week 37 | 15203.52 | 30407.03 | 60814.07 |
| Week 38 | 15963.69 | 31927.39 | 63854.77 |
| Week 39 | 16761.88 | 33523.76 | 67047.51 |
| Week 40 | 17599.97 | 35199.94 | 70399.89 |
| Week 41 | 18479.97 | 36959.94 | 73919.88 |
| Week 42 | 19403.97 | 38807.94 | 77615.88 |
| Week 43 | 20374.17 | 40748.33 | 81496.67 |
CLEO v1.84 MetaTrader Expert Agent
CLEO MT4 Expert Advisor
NEW Click Here to see Daily Live Results of our MetaTrader 4 EXPERT ADVISOR
CLEO, is a proprietary MetaTrader 4 Expert Advisor, exclusively distributed by the Vampire Trading Network, Inc. (VTN). What makes CLEO different from any other Expert Agent in the industry, is VTN's commitment to our clients account profitability through constant monitoring of CLEO trade performance. CLEO undergoes continual updates and parameter modifications to maximize the probability of future trade success while minimizing failure through dynamic Head Fake detection. Every loss is routinely accessed and reviewed for algorithmic enhancement.
We are extremely excited to report that the recent head fakes that were experienced during the Bernanke speech on December 3rd, 2009, exposed a missing CLEO enhancement which doubled the performance profitability.
While most other products in the marketplace CLAIM to be showing you live results, VTN, Inc. is one of a few FOREX EA resellers to actually show the results. In addition next generation CLEO enhancements are provided for trade to trade comparison. Everything about VTN Inc. is LIVE and transparent. From a full days worth of webinar programming to Live trades called in the fully moderated Trading Chat Room.
You have the opportunity to acquire ground floor entry leasing of CLEO to automate a MetaTrader 4 Trading account. CLEO has been extensively forwarded tested through the worst months of the summer still turning a significant profit up through mid July. The unique ability for the administration team to modify the parameters on the fly allows VTN to globally reduce Risk Tolerance across all clients or suspend trading entirely as market conditions change.
CLEO was developed with the intention to produce a nominal 10% return on account size per month. This is the one speculative aspect of CLEO that the our prospective client has to take into consideration when reviewing our disclaimer and the Contract with CLEO. Both forward and back testing have shown that results have the potential to greatly exceed the expectation and have an average potential of 5% gain per week with loses. Using the table to the left, you can see the how extremely profitable CLEO can potentially be. Even at a 10% compounding per month an account has the potential to triple its value in 12 months.
The CLEO lease is based on a symbiotic relationship between VTN, Inc. and the CLEO subscriber. If the robot does not earn a profit, VTN, Inc. does not earn a income. Your Contract with CLEO is a profit sharing relationship with VTN, Inc. Unlike managed brokerage accounts where you can expect to pay a 20% of profit fee monthly, profit sharing with VTN, Inc. is based on a quarterly basis. Also, unlike any other profit sharing relationship, if CLEO has a losing quarter, profit sharing will not resume until the the previous profits have been replenished. Maintaining maximum profitability is in VTN, Inc.'s best interest. For this reason there are no additional course requirements to learn how to set up and maintain CLEO.
Below is a Live MetaTrader Account Summary from a CLEO account. At the time of CLEO's introduction, VTN, Inc. was deploying Parallels Virtual Process Server (VPS) technology. These software based systems were proving to be problematic with Parallels updates, so VTN, Inc. made the business decision to migrate all VPS to Hardware based Virtual Machines. Until the migration could take place CLEO was released on September 20th 2009 with an introductory Risk Tolerance of 1%.
For the trading week of October 18th 2009, all CLEO clients were migrated to the Virtual Machines and CLEO was set to its standard 5% Risk Tolerance. While no trading strategy is impervious to a loss, CLEO has been proving that it is fully capable of recovering and maintaining CLEO's monthly goal of 10%.
VTN, Inc. is providing a companion MetaTrader 4 Strategy Tester page of CLEO's performance as if it was trading 5% from September 20th 2009. The prospective Client can compare the trade date and times of the simulator against the Live account to prove the validity of back testing, and forward testing which should give the prospective client confidence that CLEO is capable of 25% returns on accounts in about 1 month. Use this link to go to CLEO Strategy Tester Page.
Vampire Trading Network, Inc. does not believe in get rich quick schemes or huge returns.
Motto: "Safety IS More PIP's, More PIP's IS NOT Safety".
VTN, Inc. believes that slow steady returns are created by waiting for the highest probable trend, taking profits along the life cycle of the trades trend and then protecting the profits with dynamic exits strategies.
Get Information About CLEO 1.84
We welcome you to monitor the progress of CLEO in the live market. Contact (919) 345 5467 for more information or
CLEO 1.84 Live Account Results
| Account: 60XXXX | Name: Vampire Trading Network, Inc. Random Client 10K start |
Currency: USD | 2009 December 17, 11:36 | ||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 0.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 11 732.74 | Equity: | 11 732.74 | Free Margin: | 11 732.74 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 4 879.45 | Gross Loss: | 3 146.71 | Total Net Profit: | 1 732.74 | ||||||||
| Profit Factor: | 1.55 | Expected Payoff: | 7.31 | ||||||||||
| Absolute Drawdown: | 52.97 | Maximal Drawdown: | 912.22 (7.79%) | Relative Drawdown: | 7.79% (912.22) | ||||||||
| Total Trades: | 237 | Short Positions (won %): | 118 (87.29%) | Long Positions (won %): | 119 (91.60%) | ||||||||
| Profit Trades (% of total): | 212 (89.45%) | Loss trades (% of total): | 25 (10.55%) | ||||||||||
| Largest | profit trade: | 436.00 | loss trade: | -554.60 | |||||||||
| Average | profit trade: | 23.02 | loss trade: | -125.87 | |||||||||
| Maximum | consecutive wins ($): | 34 (142.26) | consecutive losses ($): | 4 (-761.95) | |||||||||
| Maximal | consecutive profit (count): | 1 265.80 (18) | consecutive loss (count): | -761.95 (4) | |||||||||
| Average | consecutive wins: | 11 | consecutive losses: | 1 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 522666 | 2009.12.16 19:00 | sell | 0.10 | eurusd | 1.4521 | 1.4588 | 0.0000 | 2009.12.17 10:55 | 1.4363 | 0.00 | 0.00 | 0.00 | 158.00 |
| 522464 | 2009.12.16 19:00 | sell | 0.30 | eurusd | 1.4521 | 1.4588 | 0.0000 | 2009.12.16 22:49 | 1.4419 | 0.00 | 0.00 | 0.00 | 306.00 |
| 522201 | 2009.12.16 19:00 | sell | 0.05 | eurusd | 1.4521 | 1.4588 | 0.0000 | 2009.12.16 22:19 | 1.4402 | 0.00 | 0.00 | 0.00 | 59.50 |
| 521783 | 2009.12.16 19:00 | sell | 0.05 | eurusd | 1.4521 | 1.4588 | 0.0000 | 2009.12.16 22:11 | 1.4418 | 0.00 | 0.00 | 0.00 | 51.50 |
| 521341 | 2009.12.16 19:00 | sell | 0.06 | eurusd | 1.4521 | 1.4588 | 0.0000 | 2009.12.16 21:52 | 1.4433 | 0.00 | 0.00 | 0.00 | 52.80 |
| 521046 | 2009.12.16 19:00 | sell | 0.07 | eurusd | 1.4521 | 1.4588 | 0.0000 | 2009.12.16 21:07 | 1.4466 | 0.00 | 0.00 | 0.00 | 38.50 |
| 520627 | 2009.12.16 19:00 | sell | 0.07 | eurusd | 1.4521 | 1.4588 | 0.0000 | 2009.12.16 20:51 | 1.4477 | 0.00 | 0.00 | 0.00 | 30.80 |
| 520347 | 2009.12.16 19:00 | sell | 0.08 | eurusd | 1.4521 | 1.4588 | 0.0000 | 2009.12.16 20:39 | 1.4506 | 0.00 | 0.00 | 0.00 | 12.00 |
| 518595 | 2009.12.16 06:30 | buy | 0.66 | eurusd | 1.4573 | 1.4509 | 1.4603 | 2009.12.16 12:25 | 1.4558 | 0.00 | 0.00 | 0.00 | -99.00 |
| 518327 | 2009.12.16 06:30 | buy | 0.08 | eurusd | 1.4573 | 1.4509 | 0.0000 | 2009.12.16 10:12 | 1.4577 | 0.00 | 0.00 | 0.00 | 3.20 |
| 517075 | 2009.12.16 06:30 | buy | 0.09 | eurusd | 1.4573 | 1.4509 | 0.0000 | 2009.12.16 09:52 | 1.4584 | 0.00 | 0.00 | 0.00 | 9.90 |
| 499995 | 2009.12.11 09:04 | sell | 0.32 | eurusd | 1.4690 | 1.4774 | 0.0000 | 2009.12.13 19:00 | 1.4630 | 0.00 | 0.00 | -2.24 | 192.00 |
| 499579 | 2009.12.11 09:04 | sell | 0.04 | eurusd | 1.4690 | 1.4774 | 0.0000 | 2009.12.11 11:29 | 1.4603 | 0.00 | 0.00 | 0.00 | 34.80 |
| 499296 | 2009.12.11 09:04 | sell | 0.04 | eurusd | 1.4690 | 1.4774 | 0.0000 | 2009.12.11 10:56 | 1.4615 | 0.00 | 0.00 | 0.00 | 30.00 |
| 498622 | 2009.12.11 09:04 | sell | 0.05 | eurusd | 1.4690 | 1.4774 | 0.0000 | 2009.12.11 10:26 | 1.4624 | 0.00 | 0.00 | 0.00 | 33.00 |
| 498229 | 2009.12.11 09:04 | sell | 0.05 | eurusd | 1.4690 | 1.4774 | 0.0000 | 2009.12.11 09:56 | 1.4654 | 0.00 | 0.00 | 0.00 | 18.00 |
| 497799 | 2009.12.11 09:04 | sell | 0.06 | eurusd | 1.4690 | 1.4774 | 0.0000 | 2009.12.11 09:42 | 1.4668 | 0.00 | 0.00 | 0.00 | 13.20 |
| 497403 | 2009.12.11 09:04 | sell | 0.07 | eurusd | 1.4690 | 1.4774 | 0.0000 | 2009.12.11 09:18 | 1.4690 | 0.00 | 0.00 | 0.00 | 0.00 |
| 461246 | 2009.12.07 04:00 | sell | 0.39 | eurusd | 1.4765 | 1.4903 | 0.0000 | 2009.12.07 12:36 | 1.4858 | 0.00 | 0.00 | 0.00 | -362.70 |
| 448192 | 2009.12.03 16:40 | sell | 0.87 | eurusd | 1.5058 | 1.5114 | 0.0000 | 2009.12.04 01:43 | 1.5075 | 0.00 | 0.00 | -6.08 | -147.90 |
| 447816 | 2009.12.03 16:40 | sell | 0.10 | eurusd | 1.5058 | 1.5114 | 0.0000 | 2009.12.03 17:22 | 1.5051 | 0.00 | 0.00 | -0.70 | 7.00 |
| 445733 | 2009.12.03 01:56 | buy | 0.64 | eurusd | 1.5110 | 1.5055 | 0.0000 | 2009.12.03 09:20 | 1.5076 | 0.00 | 0.00 | 0.00 | -217.60 |
| 445553 | 2009.12.03 01:56 | buy | 0.08 | eurusd | 1.5110 | 1.5055 | 0.0000 | 2009.12.03 08:42 | 1.5124 | 0.00 | 0.00 | 0.00 | 11.20 |
| 444613 | 2009.12.03 01:56 | buy | 0.08 | eurusd | 1.5110 | 1.5055 | 0.0000 | 2009.12.03 08:38 | 1.5130 | 0.00 | 0.00 | 0.00 | 16.00 |
| 444440 | 2009.12.03 01:56 | buy | 0.09 | eurusd | 1.5110 | 1.5055 | 0.0000 | 2009.12.03 05:53 | 1.5119 | 0.00 | 0.00 | 0.00 | 8.10 |
| 443353 | 2009.12.03 01:56 | buy | 0.10 | eurusd | 1.5110 | 1.5055 | 0.0000 | 2009.12.03 05:27 | 1.5126 | 0.00 | 0.00 | 0.00 | 16.00 |
| 440880 | 2009.12.02 09:12 | sell | 1.00 | eurusd | 1.5062 | 1.5111 | 0.0000 | 2009.12.02 11:22 | 1.5057 | 0.00 | 0.00 | 0.00 | 50.00 |
| 440156 | 2009.12.02 09:12 | sell | 0.12 | eurusd | 1.5062 | 1.5111 | 0.0000 | 2009.12.02 11:21 | 1.5058 | 0.00 | 0.00 | 0.00 | 4.80 |
| 437817 | 2009.12.01 04:00 | buy | 0.07 | eurusd | 1.5071 | 1.4994 | 0.0000 | 2009.12.02 02:10 | 1.5070 | 0.00 | 0.00 | -0.22 | -0.70 |
| 437136 | 2009.12.01 04:00 | buy | 0.29 | eurusd | 1.5071 | 1.4994 | 0.0000 | 2009.12.02 00:00 | 1.5090 | 0.00 | 0.00 | -0.90 | 55.10 |
| 436667 | 2009.12.01 04:00 | buy | 0.04 | eurusd | 1.5071 | 1.4994 | 0.0000 | 2009.12.01 20:00 | 1.5089 | 0.00 | 0.00 | -0.12 | 7.20 |
| 436184 | 2009.12.01 04:00 | buy | 0.05 | eurusd | 1.5071 | 1.4994 | 0.0000 | 2009.12.01 16:00 | 1.5082 | 0.00 | 0.00 | 0.00 | 5.50 |
| 435373 | 2009.12.01 04:00 | buy | 0.05 | eurusd | 1.5071 | 1.4994 | 0.0000 | 2009.12.01 11:42 | 1.5100 | 0.00 | 0.00 | 0.00 | 14.50 |
| 435108 | 2009.12.01 04:00 | buy | 0.06 | eurusd | 1.5071 | 1.4994 | 0.0000 | 2009.12.01 09:17 | 1.5086 | 0.00 | 0.00 | 0.00 | 9.00 |
| 434854 | 2009.12.01 04:00 | buy | 0.07 | eurusd | 1.5071 | 1.4994 | 0.0000 | 2009.12.01 08:39 | 1.5080 | 0.00 | 0.00 | 0.00 | 6.30 |
| 433612 | 2009.12.01 04:00 | buy | 0.07 | eurusd | 1.5071 | 1.4994 | 0.0000 | 2009.12.01 08:22 | 1.5083 | 0.00 | 0.00 | 0.00 | 8.40 |
| 426485 | 2009.11.29 17:15 | buy | 0.24 | eurusd | 1.5019 | 1.4892 | 0.0000 | 2009.11.30 07:28 | 1.5020 | 0.00 | 0.00 | 0.00 | 2.40 |
| 424542 | 2009.11.29 17:15 | buy | 0.03 | eurusd | 1.5019 | 1.4892 | 0.0000 | 2009.11.30 04:00 | 1.5036 | 0.00 | 0.00 | 0.00 | 5.10 |
| 424401 | 2009.11.29 17:15 | buy | 0.03 | eurusd | 1.5019 | 1.4892 | 0.0000 | 2009.11.29 23:32 | 1.5070 | 0.00 | 0.00 | 0.00 | 15.30 |
| 423794 | 2009.11.29 17:15 | buy | 0.04 | eurusd | 1.5019 | 1.4892 | 0.0000 | 2009.11.29 23:05 | 1.5073 | 0.00 | 0.00 | 0.00 | 21.60 |
| 423596 | 2009.11.29 17:15 | buy | 0.04 | eurusd | 1.5019 | 1.4892 | 0.0000 | 2009.11.29 20:34 | 1.5057 | 0.00 | 0.00 | 0.00 | 15.20 |
| 422359 | 2009.11.29 17:15 | buy | 0.05 | eurusd | 1.5019 | 1.4892 | 0.0000 | 2009.11.29 20:20 | 1.5045 | 0.00 | 0.00 | 0.00 | 13.00 |
| 412534 | 2009.11.26 09:41 | sell | 0.52 | eurusd | 1.5046 | 1.5139 | 0.0000 | 2009.11.26 10:03 | 1.5031 | 0.00 | 0.00 | 0.00 | 78.00 |
| 412212 | 2009.11.26 09:41 | sell | 0.06 | eurusd | 1.5046 | 1.5139 | 0.0000 | 2009.11.26 10:03 | 1.5030 | 0.00 | 0.00 | 0.00 | 9.60 |
| 400030 | 2009.11.24 08:49 | buy | 0.94 | eurusd | 1.4989 | 1.4930 | 0.0000 | 2009.11.24 11:16 | 1.4930 | 0.00 | 0.00 | 0.00 | -554.60 |
| 397762 | 2009.11.24 00:41 | sell | 0.90 | eurusd | 1.4935 | 1.4991 | 0.0000 | 2009.11.24 01:47 | 1.4933 | 0.00 | 0.00 | 0.00 | 18.00 |
| 397374 | 2009.11.24 00:41 | sell | 0.11 | eurusd | 1.4935 | 1.4991 | 0.0000 | 2009.11.24 01:47 | 1.4932 | 0.00 | 0.00 | 0.00 | 3.30 |
| 395908 | 2009.11.22 21:15 | buy | 0.13 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 14:11 | 1.4960 | 0.00 | 0.00 | 0.00 | 50.70 |
| 395478 | 2009.11.22 21:15 | buy | 0.02 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 12:00 | 1.4966 | 0.00 | 0.00 | 0.00 | 9.00 |
| 395335 | 2009.11.22 21:15 | buy | 0.02 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 10:02 | 1.4990 | 0.00 | 0.00 | 0.00 | 13.80 |
| 395175 | 2009.11.22 21:15 | buy | 0.02 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 09:40 | 1.4988 | 0.00 | 0.00 | 0.00 | 13.40 |
| 395060 | 2009.11.22 21:15 | buy | 0.03 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 09:15 | 1.4987 | 0.00 | 0.00 | 0.00 | 19.80 |
| 394021 | 2009.11.22 21:15 | buy | 0.03 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 09:08 | 1.4990 | 0.00 | 0.00 | 0.00 | 20.70 |
| 393885 | 2009.11.22 21:15 | buy | 0.03 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 03:51 | 1.4982 | 0.00 | 0.00 | 0.00 | 18.30 |
| 393644 | 2009.11.22 21:15 | buy | 0.04 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 03:33 | 1.4973 | 0.00 | 0.00 | 0.00 | 20.80 |
| 393458 | 2009.11.22 21:15 | buy | 0.04 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 03:12 | 1.4969 | 0.00 | 0.00 | 0.00 | 19.20 |
| 393284 | 2009.11.22 21:15 | buy | 0.04 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 02:45 | 1.4965 | 0.00 | 0.00 | 0.00 | 17.60 |
| 393024 | 2009.11.22 21:15 | buy | 0.05 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 02:25 | 1.4962 | 0.00 | 0.00 | 0.00 | 20.50 |
| 392926 | 2009.11.22 21:15 | buy | 0.05 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 02:06 | 1.4942 | 0.00 | 0.00 | 0.00 | 10.50 |
| 392498 | 2009.11.22 21:15 | buy | 0.06 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.23 02:02 | 1.4945 | 0.00 | 0.00 | 0.00 | 14.40 |
| 392373 | 2009.11.22 21:15 | buy | 0.07 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.22 23:45 | 1.4939 | 0.00 | 0.00 | 0.00 | 12.60 |
| 391913 | 2009.11.22 21:15 | buy | 0.07 | eurusd | 1.4921 | 1.4842 | 0.0000 | 2009.11.22 23:02 | 1.4935 | 0.00 | 0.00 | 0.00 | 9.80 |
| 385934 | 2009.11.19 02:44 | sell | 0.40 | eurusd | 1.4901 | 1.4978 | 0.0000 | 2009.11.19 12:11 | 1.4914 | 0.00 | 0.00 | 0.00 | -52.00 |
| 383526 | 2009.11.19 02:44 | sell | 0.05 | eurusd | 1.4901 | 1.4978 | 0.0000 | 2009.11.19 12:00 | 1.4905 | 0.00 | 0.00 | 0.00 | -2.00 |
| 383435 | 2009.11.19 02:44 | sell | 0.06 | eurusd | 1.4901 | 1.4978 | 0.0000 | 2009.11.19 04:22 | 1.4855 | 0.00 | 0.00 | 0.00 | 27.60 |
| 383079 | 2009.11.19 02:44 | sell | 0.06 | eurusd | 1.4901 | 1.4978 | 0.0000 | 2009.11.19 04:19 | 1.4849 | 0.00 | 0.00 | 0.00 | 31.20 |
| 382840 | 2009.11.19 02:44 | sell | 0.07 | eurusd | 1.4901 | 1.4978 | 0.0000 | 2009.11.19 03:19 | 1.4859 | 0.00 | 0.00 | 0.00 | 29.40 |
| 382359 | 2009.11.19 02:44 | sell | 0.08 | eurusd | 1.4901 | 1.4978 | 0.0000 | 2009.11.19 03:08 | 1.4874 | 0.00 | 0.00 | 0.00 | 21.60 |
| 378660 | 2009.11.18 04:00 | buy | 0.49 | eurusd | 1.4928 | 1.4841 | 0.0000 | 2009.11.18 08:45 | 1.4928 | 0.00 | 0.00 | 0.00 | 0.00 |
| 378233 | 2009.11.18 04:00 | buy | 0.06 | eurusd | 1.4928 | 1.4841 | 0.0000 | 2009.11.18 06:43 | 1.4961 | 0.00 | 0.00 | 0.00 | 19.80 |
| 377704 | 2009.11.18 04:00 | buy | 0.07 | eurusd | 1.4928 | 1.4841 | 0.0000 | 2009.11.18 05:06 | 1.4947 | 0.00 | 0.00 | 0.00 | 13.30 |
| 369942 | 2009.11.16 12:17 | sell | 0.68 | eurusd | 1.4917 | 1.4989 | 0.0000 | 2009.11.16 12:35 | 1.4936 | 0.00 | 0.00 | 0.00 | -129.20 |
| 369696 | 2009.11.16 12:17 | sell | 0.08 | eurusd | 1.4917 | 1.4989 | 0.0000 | 2009.11.16 12:23 | 1.4894 | 0.00 | 0.00 | 0.00 | 18.40 |
| 365892 | 2009.11.13 12:04 | buy | 0.67 | eurusd | 1.4906 | 1.4833 | 0.0000 | 2009.11.13 12:45 | 1.4924 | 0.00 | 0.00 | 0.00 | 120.60 |
| 365674 | 2009.11.13 12:04 | buy | 0.08 | eurusd | 1.4906 | 1.4833 | 0.0000 | 2009.11.13 12:45 | 1.4925 | 0.00 | 0.00 | 0.00 | 15.20 |
| 362613 | 2009.11.11 12:04 | sell | 0.10 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.13 01:52 | 1.4873 | 0.00 | 0.00 | -2.78 | 86.00 |
| 362163 | 2009.11.11 12:04 | sell | 0.02 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.13 00:00 | 1.4861 | 0.00 | 0.00 | -0.56 | 19.60 |
| 361641 | 2009.11.11 12:04 | sell | 0.02 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 20:00 | 1.4866 | 0.00 | 0.00 | -0.56 | 18.60 |
| 361542 | 2009.11.11 12:04 | sell | 0.02 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 15:44 | 1.4833 | 0.00 | 0.00 | -0.42 | 25.20 |
| 361450 | 2009.11.11 12:04 | sell | 0.02 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 15:34 | 1.4842 | 0.00 | 0.00 | -0.42 | 23.40 |
| 361030 | 2009.11.11 12:04 | sell | 0.03 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 15:12 | 1.4854 | 0.00 | 0.00 | -0.63 | 31.50 |
| 360889 | 2009.11.11 12:04 | sell | 0.03 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 11:44 | 1.4865 | 0.00 | 0.00 | -0.63 | 28.20 |
| 360444 | 2009.11.11 12:04 | sell | 0.03 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 11:19 | 1.4868 | 0.00 | 0.00 | -0.63 | 27.30 |
| 360265 | 2009.11.11 12:04 | sell | 0.04 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 10:22 | 1.4877 | 0.00 | 0.00 | -0.84 | 32.80 |
| 360100 | 2009.11.11 12:04 | sell | 0.04 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 10:13 | 1.4893 | 0.00 | 0.00 | -0.84 | 26.40 |
| 360071 | 2009.11.11 12:04 | sell | 0.04 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 10:09 | 1.4910 | 0.00 | 0.00 | -0.84 | 19.60 |
| 359101 | 2009.11.11 12:04 | sell | 0.05 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 10:08 | 1.4903 | 0.00 | 0.00 | -1.05 | 28.00 |
| 358988 | 2009.11.11 12:04 | sell | 0.05 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 07:40 | 1.4914 | 0.00 | 0.00 | -1.05 | 22.50 |
| 358233 | 2009.11.11 12:04 | sell | 0.06 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 07:33 | 1.4917 | 0.00 | 0.00 | -1.26 | 25.20 |
| 358039 | 2009.11.11 12:04 | sell | 0.07 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 04:24 | 1.4937 | 0.00 | 0.00 | -1.47 | 15.40 |
| 357915 | 2009.11.11 12:04 | sell | 0.07 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 04:09 | 1.4949 | 0.00 | 0.00 | -1.47 | 7.00 |
| 355485 | 2009.11.11 12:04 | sell | 0.08 | eurusd | 1.4959 | 1.5026 | 0.0000 | 2009.11.12 04:04 | 1.4953 | 0.00 | 0.00 | -1.68 | 4.80 |
| 354253 | 2009.11.11 03:03 | buy | 0.62 | eurusd | 1.5026 | 1.4961 | 0.0000 | 2009.11.11 11:09 | 1.4965 | 0.00 | 0.00 | 0.00 | -378.20 |
| 354141 | 2009.11.11 03:03 | buy | 0.07 | eurusd | 1.5026 | 1.4961 | 0.0000 | 2009.11.11 06:24 | 1.5037 | 0.00 | 0.00 | 0.00 | 7.70 |
| 353394 | 2009.11.11 03:03 | buy | 0.08 | eurusd | 1.5026 | 1.4961 | 0.0000 | 2009.11.11 06:11 | 1.5043 | 0.00 | 0.00 | 0.00 | 13.60 |
| 353053 | 2009.11.11 03:03 | buy | 0.09 | eurusd | 1.5026 | 1.4961 | 0.0000 | 2009.11.11 03:28 | 1.5033 | 0.00 | 0.00 | 0.00 | 6.30 |
| 347793 | 2009.11.10 00:16 | sell | 0.78 | eurusd | 1.4952 | 1.5023 | 0.0000 | 2009.11.10 08:00 | 1.4975 | 0.00 | 0.00 | 0.00 | -179.40 |
| 345304 | 2009.11.08 22:49 | buy | 0.16 | eurusd | 1.4921 | 1.4834 | 0.0000 | 2009.11.09 08:00 | 1.4992 | 0.00 | 0.00 | 0.00 | 113.60 |
